The Staff Selection Commission successfully conducted the first session of the Combined Graduate Level exam (CGL) from 10 am to 11:15 am on August 27.
As per reports, this year many candidates from across the nation appeared for the examinations.
This year the exam paper was easy, but a lot of time was wasted as the server was slow, said students.
For the first time, the exam was conducted online and this year the question paper had four parts– Quantitative Aptitude, General Intelligence, General Awareness and English Language.
Each section carried 25 questions, each question carried 2 marks and for each wrong answer, 0.50 mark was to be deducted. The time limit of the examination is 75 minutes.
More on paper analysis:
Section | Level | Good Attempts |
English Language | Easy-Moderate | 18-22 |
Quantitative Aptitude | Easy | 20 |
General Intelligence | Easy | 20-23 |
General Awareness | Moderate- Difficult | 12-15 |
Overall | Moderate | 70-80 |
Section wise review:
English Language
Topic | No of Questions | Level |
Sentence Improvement | 3 | Easy- Moderate |
Error Detection | 3 | Easy-Moderate |
Idioms/Phrases | 3 | Easy- Moderate |
Comprehension (Comparison of mothers in China and Fathers in India on emotional ground) | 5 | Easy-Moderate |
Antonym/ Synonym | 3-4 | Easy |
One-word substitution | 3 | Easy-Moderate |
Spelling check | 1 | Easy |
Fillers | 2-3 | Easy |
Total | 25 | Moderate |
Quantitative Aptitude
Topic | No of Questions | Level |
S.I, CI, Profit/Loss and Percentage | 4-5 | Moderate |
Mensuration | 1-2 | Easy- Moderate |
Trigonometry | 2-3 | Easy-Moderate |
Algebra | 3-4 | Easy-Moderate |
Time and Work | 1-2 | Easy-Moderate |
Geometry | 3-4 | Easy-Moderate |
Speed and Distance | 3 | Moderate |
Average | 1 | Easy |
DI | 3 | Moderate |
Total | 25 | Moderate |
General Intelligence
Topic | No of Questions | Level |
Syllogism | 1 | Easy |
Matrix | 1 | Easy |
Non Verbal (1Fig. was of water Image) | 2 | Easy |
Odd one out | 2 | Easy-Moderate |
Direction Sense Test | 1 | Easy-Moderate |
Analogy | 1 | Easy-Moderate |
Series (Number/Alpha Numeric) | 8-10 | Easy-Moderate |
Miscellaneous | 5-7 | Moderate |
Total | 25 | Easy-Moderate |
General Awareness
Topic | No of Questions | Level |
History | 4-6 | Moderate – Difficult |
Geography | 1-3 | Moderate – Difficult |
Polity | 3 | Moderate – Difficult |
Economics | 3 | Moderate – Difficult |
General Science | 3-6 | Moderate – Difficult |
Current Affairs | 3-4 | Moderate – Difficult |
Total | 25 | Moderate – Difficult |
The analysis is based on the review given by various students across the country.
With inputs from Anil Nagar, CEO & Co-founder, Career Power
Read: IDP Education Australian Education Fair 2016: Starts with Kolkata, details
Read: Indian- American contesting for significant educational post in US
Click here for more education related news.
source”gsmarena”